Consent IQ Dashboard
Manage and track Informed Consent Forms across all protocols
24
Total Consents
7
In Review
15
Approved
Recent Consent Forms
| Protocol ID | Protocol Ver. | Protocol Name | ICF Name | ICF Version | Status | Last Modified | Actions |
|---|---|---|---|---|---|---|---|
| PROTO-2024-001 | v2.1 | Phase III RCT of OncoPlex-X in NSCLC | OncoPlex-X Phase III ICF | v2.1 | Approved | 2026-05-10 | |
| PROTO-2024-002 | v1.4 | Phase II NeuroClear-Y Alzheimer's Study | NeuroClear-Y AD Study ICF | v1.4 | In Review | 2026-05-09 | — |
| PROTO-2024-003 | v1.0 | Phase I First-in-Human ZA-123 Study | ZA-123 First-in-Human ICF | v1.0 | In Review | 2026-05-08 | — |
| PROTO-2024-004 | v3.2 | CardioGuard-Z Heart Failure Trial | CardioGuard-Z HF Trial ICF | v3.2 | Draft | 2026-05-07 | — |
| PROTO-2024-005 | v1.8 | DiabetaCore-M Type 2 Diabetes Evaluation | DiabetaCore-M Diabetes ICF | v1.8 | In Review | 2026-05-06 | — |
| PROTO-2023-089 | v2.5 | ImmunoBoost-R Rheumatoid Arthritis Study | ImmunoBoost-R RA Study ICF | v2.5 | Approved | 2026-05-05 |
